Agents Libres
Mercredi Hockey League Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
G1Q1Q9_qc C 1000000 AD-C 82 217 79 138 -40 21 5 0.96 600 239 54 68.95% 22.13% 49.49% 0.119%
jokewimaxx D 0 DD-DG-AD 86 74 3 71 -39 1 0 0.03 639 97 126 73.3% 2.63% 0% 0.0%
coconutdany N/A 1000000 AD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
LA_MOPE C 1200000 C-AD-AG 109 352 164 188 -34 27 2 1.5 715 1082 87 74.52% 24.05% 51.98% 0.0%
xKaprizov-97 C 1000000 AD-C 71 149 60 89 -39 5 1 0.85 609 129 56 70.2% 23.72% 50.21% 0.235%
DC_Franky AG 4600000 AG-AD-G 108 299 118 181 -9 15 8 1.09 1215 1225 120 75.52% 29.65% 54.36% 0.0%
samtrep6 D 1000000 DG 33 35 2 33 +10 2 0 0.06 348 91 44 80.49% 4.76% 0% 0.0%
Palffy-16 D 2000000 DD-DG 67 79 4 75 -51 2 0 0.06 696 310 106 78.11% 5.63% 0% 0.0%
jedimick11 AG 5000000 AG-C-AD 91 320 171 149 -6 18 8 1.88 743 581 39 69.32% 23.88% 50.78% 0.0%
Demonpit666QC AG 0 AG 90 269 128 141 -23 23 3 1.42 587 1339 50 68.2% 28.38% 37.0% 0.0%
youkiki07 AD 5000000 AD-C-DD 89 372 187 185 +6 28 6 2.1 762 637 47 73.48% 38.16% 47.84% 0.0%
Gh0stElite-Qc G 1000000 G 63 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.731%
Tock-Tock-Tock D 5500000 DD 82 91 2 89 -12 0 0 0.02 932 361 135 83.26% 2.0% 0% 0.0%
ELiTz-_-CoBra G 1200000 AD-G-AG 57 63 26 37 -25 7 0 0.46 202 62 6 70.83% 23.21% 20.0% 0.624%
Toxx4747gamr D 1000000 DG-DD 18 16 4 12 -37 0 0 0.22 170 91 28 72.55% 25.0% 0% 0.0%
Otis_666_ C 1000000 AD-C-DD 46 119 44 75 -85 3 0 0.96 405 186 35 67.96% 25.0% 44.31% 0.0%
Malagu9696 G 1200000 AD-G-AG 46 4 1 3 -4 0 0 0.02 31 31 8 83.13% 12.5% 0% 0.699%
L3giTzKiller D 4500000 C-DD-AD 65 87 8 79 +67 1 0 0.12 915 228 72 80.83% 8.25% 50.0% 0.0%
petekat2012 G 1000000 AD-C-DD 15 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.795%
Nojas77 G 1000000 DG-DD 32 7 0 7 -10 0 0 0.0 104 45 12 68.53% 0.0% 0% 0.721%
Jeepeezee D 1500000 C-AG-DD 25 47 9 38 +10 0 0 0.36 266 129 38 78.25% 9.89% 52.27% 0.0%
i10i martL AG 1000000 AD-AG-C 23 70 30 40 -13 1 0 1.3 169 113 5 68.32% 44.78% 40.0% 0.0%
Forcier66 N/A 1000000 C-G-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
XUAMLIM G 4500000 G 20 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.771%
Supp-_-LeanT187 D 1600000 DD 29 50 5 45 +40 2 0 0.17 310 209 37 81.56% 9.43% 0% 0.0%
Le_ti_christ G 1050000 AD-DD 18 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.718%
beastly0590 AG 1000000 AG-C-DD 13 33 17 16 -29 1 0 1.31 55 8 5 71.09% 27.87% 0% 0.0%
XzGhosT_official C 5000000 AG-C-AD 20 79 38 41 +9 3 0 1.9 175 90 21 71.22% 33.93% 53.11% 0.0%
Ben_Courchesne D 1000000 DG-DD 12 12 1 11 -12 1 0 0.08 88 87 25 78.81% 5.26% 0% 0.0%
T0L_L4NGL01S95 G 2000000 G-AG-DG 32 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.775%
JFerly63 G 1000000 G 14 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.731%
GrosNezSal D 1000000 DD-DG-C 9 19 3 16 -13 1 0 0.33 101 15 5 70.39% 6.82% 60.0% 0.0%
Knightholy25 D 1000000 DG 7 14 1 13 +8 0 0 0.14 51 34 18 81.55% 33.33% 0% 0.0%
iDemidovv N/A 1000000 AD-C-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
L0VSYY_-- N/A 1000000 DD-DG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
LooKEazY G 1000000 None 38 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.774%
ti-yan36 D 1000000 DG 107 101 5 96 +51 2 0 0.05 1019 304 163 78.02% 5.15% 0% 0.0%
hakimbo1997 AG 1000000 None 107 495 235 260 +74 29 18 2.2 875 214 51 65.1% 30.01% 50.19% 0.064%
XxShowtimexX72 AG 1000000 AG 7 31 14 17 +8 1 0 2.0 30 14 2 59.62% 36.84% 0% 0.0%
marthy250QC AD 1000000 None 108 441 230 211 +171 41 7 2.13 751 527 23 64.82% 35.55% 26.8% 0.0%
BrANDy_BoY75 AD 1000000 DD-AD-AG 126 160 57 103 +3 7 4 0.45 742 521 56 71.36% 20.58% 29.63% 0.592%
DakuProductions C 1000000 AD-AG-C 28 109 29 80 +36 2 0 1.04 340 67 30 76.82% 25.22% 51.86% 0.0%
ThieuThieu7624 D 1000000 None 3 1 0 1 -6 0 0 0.0 33 19 5 79.03% 0.0% 0% 0.0%
Botsylva AD 1000000 None 60 209 130 79 +8 20 6 2.17 557 63 33 75.82% 23.51% 50.52% 0.0%
bidou34 AG 1000000 AG 131 488 254 234 +150 36 11 1.94 1215 664 59 74.98% 23.48% 60.0% 0.0%
Ritchi_Rich99 D 1000000 None 8 20 3 17 +14 0 0 0.38 100 71 5 80.49% 12.0% 0% 0.0%
Qc_Lapointe27 AD 1000000 DG 56 135 51 84 +45 5 1 0.91 298 259 18 69.17% 44.74% 20.0% 0.449%
AmoSs_71- AD 1000000 AD 58 178 75 103 -23 6 0 1.29 483 340 50 72.34% 24.92% 26.47% 0.0%
BADABOUM_36 G 1000000 None 97 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.777%
cibwar0000 C 1000000 None 94 309 95 214 +53 21 2 1.01 1042 361 114 77.28% 28.7% 56.2% 0.0%
Panda_26QC D 1000000 DG 95 136 10 126 +6 1 0 0.11 1053 533 124 80.81% 5.43% 0% 0.0%
x__BRAINZ__x D 1000000 DD 24 37 8 29 -8 2 0 0.33 208 88 23 72.57% 12.7% 0% 0.0%
JEDIqc D 1000000 DD-DG-AD 39 44 5 39 +5 3 0 0.13 401 260 55 77.82% 9.09% 0% 0.0%
The_Amazing_Qc77 AD 1000000 None 5 11 5 6 -2 1 0 1.0 44 38 5 69.35% 23.81% 20.0% 0%
King__Felix_ C 1000000 None 34 95 41 54 +14 7 0 1.21 329 69 26 80.0% 26.8% 55.82% 0.0%
mrmagoo AG 1000000 AG-C-AD 124 418 231 187 +92 40 12 1.86 841 750 72 76.78% 30.68% 85.71% 0.0%
II_MattII AD 1000000 AD 79 278 157 121 +46 21 0 1.99 611 381 22 74.13% 29.24% 32.86% 0.0%
plourdemanu18 D 1000000 None 53 43 1 42 +1 1 0 0.02 492 164 77 79.92% 1.3% 0% 0.0%
Lxkstyx N/A 1000000 AG-G-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Ambiance_NoNo N/A 1000000 DD-AD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
xIV-_Demid0v_-91 N/A 1000000 AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
elbouch1987 AG 1000000 None 3 18 10 8 +6 0 0 3.33 24 7 2 62.5% 66.67% 0% 0.0%
Butch1142 AG 1000000 None 31 114 65 49 +12 6 1 2.1 269 283 15 69.35% 26.0% 100.0% 0.0%
Remplacants
Mercredi Hockey League Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
PeNnY-_-B0bette D 1000000 DD 54 39 4 35 -82 3 0 0.07 347 157 98 71.81% 4.88% 0% 0.0%
sog861 AD 1000000 AD-DG-DD 108 237 107 130 -64 17 0 0.99 776 852 91 77.74% 23.88% 36.71% 0.0%
INSANE_GIRL_QC85 D 1200000 G-DD-DG 101 87 13 74 -46 2 4 0.13 712 66 109 76.4% 14.77% 0% 0.669%
mel0390 C 1000000 DG-AG-C 95 214 78 136 -128 11 5 0.82 954 367 68 73.69% 21.61% 42.02% 0.0%
GSAT D 1000000 DD 19 18 1 17 +18 0 0 0.05 89 10 37 75.35% 5.56% 0% 0%
eric_the_icemen C 1000000 C-AG-G 31 88 40 48 -27 9 1 1.29 289 146 25 70.24% 29.2% 52.13% 0.0%
Xx_Markov79 D 1000000 DD-DG-C 25 22 2 20 -6 1 0 0.08 276 191 25 85.03% 5.71% 100.0% 0.494%
Crawl2Me D 2000000 DG-DD-C 59 75 16 59 -9 7 3 0.27 500 180 110 81.54% 9.14% 0% 0.0%
SaM_G-_-T C 5000000 AD-AG-C 46 159 75 84 +27 9 2 1.63 527 69 48 72.4% 40.11% 48.43% 0.0%
Boxe_lucide91 G 0 C-AG-DG 85 58 26 32 -22 2 1 0.31 140 48 19 64.56% 26.53% 47.83% 0.762%
X-R34P3R-X24 D 5000000 DG-AG-DD 49 71 13 58 +5 2 0 0.27 540 636 54 76.86% 8.78% 0% 0.0%
Jeffgagon20 N/A 1000000 C-AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
MigJarred N/A 1000000 C-AD-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Ti-Yves27 G 1000000 DD-G-AD 6 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.815%
Mashouille N/A 1000000 DD-AD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Clavet_barre C 1000000 AD-C-AG 3 4 1 3 -15 0 0 0.33 19 13 0 70.59% 12.5% 44.29% 0.0%
V4LADE-- AD 3100000 AD-C-G 28 128 78 50 +35 12 2 2.79 146 149 5 68.6% 41.05% 40.0% 0.0%
B_e11iot819 N/A 1000000 AD-AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Sniperisback116 AG 1000000 G-AG-AD 9 38 20 18 +17 3 1 2.22 56 9 5 60.5% 37.04% 0% 0.0%
God_em C 1000000 C-AD-DD 24 32 15 17 -76 1 0 0.62 210 111 35 74.21% 21.74% 44.42% 0.0%
MJP10-07-77 N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Daviidb95 N/A 1000000 C-DD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
M4th976779 D 1000000 DG-DD 27 32 5 27 +33 1 0 0.19 266 90 40 79.77% 22.73% 0% 0.0%
ShxKxL C 1000000 AG-C-DG 3 4 1 3 -6 0 0 0.33 30 26 2 69.12% 12.5% 34.43% 0.0%
Diecast420 AD 1000000 C 83 232 86 146 +29 15 0 1.04 1098 10 97 71.08% 29.05% 49.73% 0.0%
BarbeNoire86 G 1000000 G-DG-DD 58 11 0 11 +6 0 0 0.0 92 99 26 80.2% 0.0% 0% 0.664%
Sim_Azzo G 1000000 G-C-AD 8 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.846%
Solidaire514 N/A 1000000 DG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Btdxw N/A 1000000 DG-DD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
CoconutPete23 N/A 1000000 DD-DG-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Xdraisaitl-_- N/A 1000000 AG-C-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
MGM_Raptor N/A 1000000 AD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
M9GUEL_ N/A 1000000 AG-AD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
U-zi911 N/A 1000000 DG-C-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
l-Gunzy-l N/A 1000000 AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Xxdarkness240xX N/A 1000000 G-DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
F_O_R_T_1_N_QC N/A 1000000 DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
TaxiDAK N/A 1000000 DG-DD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Sheldondezzo56 N/A 1000000 C-AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Qcfrankedge N/A 1000000 AG-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Charlopotvin N/A 1000000 C-AD-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
maxwone38783 N/A 1000000 DG-AG-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
HulkJuneQc N/A 1000000 G-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Warliclover410 N/A 1000000 G-AD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Richard_Blass N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%